Sheffield Solar API Platform: Uptime
Uptime : Yearly | Quarterly | Monthly
Yearly
Year to | Uptime % |
---|---|
2025-09-17 | 93.164 |
2024-12-31 | 99.966 |
2023-12-31 | 99.972 |
2022-12-31 | 98.605 |
Quarterly
Quarter to | Uptime % |
---|---|
2025-09-17 | 98.453 |
2025-06-30 | 96.729 |
2025-03-31 | 79.964 |
2024-12-31 | 99.840 |
2024-09-30 | 99.992 |
2024-06-30 | 99.990 |
2024-03-31 | 100.000 |
2023-12-31 | 99.960 |
2023-09-30 | 100.000 |
2023-06-30 | 99.964 |
2023-03-31 | 99.882 |
2022-12-31 | 99.115 |
Monthly
Month to | Uptime % |
---|---|
2025-09-17 | 91.961 |
2025-08-31 | 99.996 |
2025-07-31 | 99.866 |
2025-06-30 | 99.993 |
2025-05-31 | 99.989 |
2025-04-30 | 88.803 |
2025-03-31 | 52.418 |
2025-02-28 | 99.759 |
2025-01-31 | 100.000 |
2024-12-31 | 99.983 |
2024-11-30 | 100.000 |
2024-10-31 | 99.621 |
2024-09-30 | 100.000 |
2024-08-31 | 100.000 |
2024-07-31 | 99.979 |
2024-06-30 | 99.972 |
2024-05-31 | 100.000 |
2024-04-30 | 100.000 |
2024-03-31 | 100.000 |
2024-02-29 | 100.000 |
2024-01-31 | 100.000 |
2023-12-31 | 100.000 |
2023-11-30 | 99.880 |
2023-10-31 | 99.994 |
Uptime
These tables provide PV_Live (GB) API uptime metrics: The service is up when the PV_Live API responds:
- With a reasonable outturn: a non-null, non-zero outturn
- During Daylight Hours
- Promptly: within 10 minutes of the end of the most recent Settlement Period
In the latest interval, the tables show the uptime to date within that interval.
- Daylight hours
- The period during which we expect a non-zero outturn: From the end of the first complete Settlement Period after Sunrise to the end of the last complete Settlement Period before Sunset.
- Settlement Period
- This refers to each of the 48 half-hour periods in a single day; they are used for the trading and balancing of electricity from different suppliers.
- Sunrise, Sunset
- We use Sheffield as our reference point when determining sunrise and sunset times.