Sheffield Solar API Platform: Uptime
Uptime : Yearly | Quarterly | Monthly
Yearly
Year to | Uptime % |
---|---|
2024-11-20 | 99.955 |
2023-12-31 | 99.952 |
2022-12-31 | 98.605 |
Quarterly
Quarter to | Uptime % |
---|---|
2024-11-20 | 99.726 |
2024-09-30 | 99.989 |
2024-06-30 | 99.978 |
2024-03-31 | 99.990 |
2023-12-31 | 99.916 |
2023-09-30 | 99.982 |
2023-06-30 | 99.954 |
2023-03-31 | 99.873 |
2022-12-31 | 99.115 |
2022-09-30 | 97.921 |
Monthly
Month to | Uptime % |
---|---|
2024-11-20 | 100.000 |
2024-10-31 | 99.581 |
2024-09-30 | 100.000 |
2024-08-31 | 100.000 |
2024-07-31 | 99.972 |
2024-06-30 | 99.972 |
2024-05-31 | 99.978 |
2024-04-30 | 99.987 |
2024-03-31 | 100.000 |
2024-02-29 | 100.000 |
2024-01-31 | 99.961 |
2023-12-31 | 100.000 |
2023-11-30 | 99.873 |
2023-10-31 | 99.891 |
2023-09-30 | 100.000 |
2023-08-31 | 99.984 |
2023-07-31 | 99.968 |
2023-06-30 | 100.000 |
2023-05-31 | 99.880 |
2023-04-30 | 99.987 |
2023-03-31 | 99.961 |
2023-02-28 | 98.052 |
2023-01-31 | 99.756 |
2022-12-31 | 99.464 |
Uptime
These tables provide PV_Live (GB) API uptime metrics: The service is up when the PV_Live API responds:
- With a reasonable outturn: a non-null, non-zero outturn
- During Daylight Hours
- Promptly: within 10 minutes of the end of the most recent Settlement Period
In the latest interval, the tables show the uptime to date within that interval.
- Daylight hours
- The period during which we expect a non-zero outturn: From the end of the first complete Settlement Period after Sunrise to the end of the last complete Settlement Period before Sunset.
- Settlement Period
- This refers to each of the 48 half-hour periods in a single day; they are used for the trading and balancing of electricity from different suppliers.
- Sunrise, Sunset
- We use Sheffield as our reference point when determining sunrise and sunset times.