Sheffield Solar API Platform: GB PV DC Capacity Report
Contents- Tables
- Sheffield Solar Capacity MWp
- Comparison Sheffield Solar: Current v Previous MWp
- Comparison: Sheffield Solar v DESNZ MWp
- Charts and Maps (opens in new tab)
- Cumulative Capacity Timeseries
- Geographical distribution (capacity)
- Geographical distribution (system count)
- Capacity Data (opens in new tab)
Sheffield Solar Capacity MWp
Dataset date: 2026-01-29
| Capacity Category | Capacity | Count |
|---|---|---|
| Capacity: total | 22126.0 | 1888259 |
| Capacity: located | 22073.0 | 1887052 |
| Capacity: unlocated | 53.0 | 1207 |
| Capacity: Solar BMUs (excluded) | 730.0 | 8 |
| System Size: 0 to 4 kWp | 3821.0 | 1416083 |
| System Size: > 4 to 10 kWp | 2284.0 | 394233 |
| System Size: > 10 to 50 kWp | 1753.0 | 72686 |
| System Size: > 50 kWp to 5 MWp | 4028.0 | 4523 |
| System Size: > 5 to 25 MWp | 5320.0 | 480 |
| System Size: > 25 MWp | 4920.0 | 108 |
| Data Source: FIT | 1732.0 | 7576 |
| Data Source: MCS | 7847.0 | 1879278 |
| Data Source: REPD | 180.0 | 148 |
| Data Source: SOLARMEDIA | 12366.0 | 1257 |
Comparison Sheffield Solar: Current v Previous MWp
Dataset dates - Current: 2026-01-29. Previous: 2025-10-24
| Capacity Category | Capacity Current | Capacity Previous | Capacity Disparity | Capacity Disparity % | Count Current | Count Previous | Count Disparity | Count Disparity % |
|---|---|---|---|---|---|---|---|---|
| Capacity: total | 22126.0 | 21505.0 | 621 | 2.9 | 1888259 | 1820398 | 67861 | 3.7 |
| Capacity: located | 22073.0 | 21452.0 | 621 | 2.9 | 1887052 | 1819205 | 67847 | 3.7 |
| Capacity: unlocated | 53.0 | 53.0 | 0 | 0.0 | 1207 | 1193 | 14 | 1.2 |
| Capacity: Solar BMUs (excluded) | 730.0 | 731.4 | -1 | -0.1 | 8 | 8 | 0 | 0.0 |
| System Size: 0 to 4 kWp | 3821.0 | 3732.0 | 89 | 2.4 | 1416083 | 1374691 | 41392 | 3.0 |
| System Size: > 4 to 10 kWp | 2284.0 | 2146.0 | 138 | 6.4 | 394233 | 371286 | 22947 | 6.2 |
| System Size: > 10 to 50 kWp | 1753.0 | 1690.0 | 63 | 3.7 | 72686 | 69172 | 3514 | 5.1 |
| System Size: > 50 kWp to 5 MWp | 4028.0 | 4025.0 | 3 | 0.1 | 4523 | 4521 | 2 | 0.0 |
| System Size: > 5 to 25 MWp | 5320.0 | 5313.0 | 7 | 0.1 | 480 | 479 | 1 | 0.2 |
| System Size: > 25 MWp | 4920.0 | 4599.0 | 321 | 7.0 | 108 | 103 | 5 | 4.9 |
| Data Source: FIT | 1732.0 | 1732.0 | 0 | 0.0 | 7576 | 7576 | 0 | 0.0 |
| Data Source: MCS | 7847.0 | 7557.0 | 290 | 3.8 | 1879278 | 1811425 | 67853 | 3.7 |
| Data Source: REPD | 180.0 | 180.0 | 0 | 0.0 | 148 | 147 | 1 | 0.7 |
| Data Source: SOLARMEDIA | 12366.0 | 12036.0 | 330 | 2.7 | 1257 | 1250 | 7 | 0.6 |
Comparison: Sheffield Solar v DESNZ MWp
Dataset dates - Sheffield Solar: 2026-01-29. DESNZ: 2026-01-29
| Capacity Category | Capacity Sheffield Solar | Capacity DESNZ | Capacity Disparity | Capacity Disparity % | Count Sheffield Solar | Count DESNZ | Count Disparity | Count Disparity % |
|---|---|---|---|---|---|---|---|---|
| Capacity: total | 22126.0 | 21143.0 | 983 | 4.6 | 1888259 | 1884015 | 4244 | 0.2 |
| System Size: 0 to 4 kWp | 3821.0 | 3836.0 | -15 | -0.4 | 1416083 | 1420939 | -4856 | -0.3 |
| System Size: > 4 to 10 kWp | 2284.0 | 2242.0 | 42 | 1.9 | 394233 | 385302 | 8931 | 2.3 |
| System Size: > 10 to 50 kWp | 1753.0 | 1746.0 | 7 | 0.4 | 72686 | 72331 | 355 | 0.5 |
| System Size: > 50 kWp to 5 MWp | 4028.0 | 3923.0 | 105 | 2.7 | 4523 | 4897 | -374 | -7.6 |
| System Size: > 5 to 25 MWp | 5320.0 | 5010.0 | 310 | 6.2 | 480 | 449 | 31 | 6.9 |
| System Size: > 25 MWp | 4920.0 | 4385.0 | 535 | 12.2 | 108 | 97 | 11 | 11.3 |