Sheffield Solar API Platform: GB PV DC Capacity Report

Contents

Sheffield Solar Capacity MWp

Dataset date: 2025-10-24

Capacity Category Capacity Count
Capacity: total 21505.0 1820398
Capacity: located 21452.0 1819205
Capacity: unlocated 53.0 1193
Capacity: Solar BMUs (excluded) 731.4 8
System Size: 0 to 4 kWp 3732.0 1374691
System Size: > 4 to 10 kWp 2146.0 371286
System Size: > 10 to 50 kWp 1690.0 69172
System Size: > 50 kWp to 5 MWp 4025.0 4521
System Size: > 5 to 25 MWp 5313.0 479
System Size: > 25 MWp 4599.0 103
Data Source: FIT 1732.0 7576
Data Source: MCS 7557.0 1811425
Data Source: REPD 180.0 147
Data Source: SOLARMEDIA 12036.0 1250

Comparison: Sheffield Solar v DESNZ MWp

Dataset dates - Sheffield Solar: 2025-10-24. DESNZ: 2025-09-25

Capacity Category Capacity Sheffield Solar Capacity DESNZ Capacity Disparity Capacity Disparity % Count Sheffield Solar Count DESNZ Count Disparity Count Disparity %
Capacity: total 21505.0 19167.0 2338 12.2 1820398 1834584 -14186 -0.8
System Size: 0 to 4 kWp 3732.0 1374.0 2358 171.6 1374691 231429 1143262 494.0
System Size: > 4 to 10 kWp 2146.0 1476.0 670 45.4 371286 57092 314194 550.3
System Size: > 10 to 50 kWp 1690.0 3909.0 -2219 -56.8 69172 4881 64291 1317.2
System Size: > 50 kWp to 5 MWp 4025.0 4884.0 -859 -17.6 4521 443 4078 920.5
System Size: > 5 to 25 MWp 5313.0 3247.0 2066 63.6 479 71 408 574.6
System Size: > 25 MWp 4599.0 None None None 103 None None None