Sheffield Solar API Platform: GB PV DC Capacity Report
Contents- Tables
- Charts and Maps (opens in new tab)
- Capacity Data (opens in new tab)
Sheffield Solar Capacity MWp
Dataset date: 2026-08-03
| Capacity Category | Capacity | Count |
|---|---|---|
| Capacity: total | 23768.0 | 2032923 |
| Capacity: located | 23715.0 | 2031666 |
| Capacity: unlocated | 53.0 | 1257 |
| Capacity: Solar BMUs (excluded) | 860.0 | 10 |
| System Size: 0 to 4 kWp | 4016.0 | 1501808 |
| System Size: > 4 to 10 kWp | 2591.0 | 443948 |
| System Size: > 10 to 50 kWp | 1913.0 | 81866 |
| System Size: > 50 kWp to 5 MWp | 4052.0 | 4540 |
| System Size: > 5 to 25 MWp | 5498.0 | 493 |
| System Size: > 25 MWp | 5698.0 | 122 |
| Data Source: FIT | 1732.0 | 7565 |
| Data Source: MCS | 8510.0 | 2023910 |
| Data Source: REPD | 187.0 | 155 |
| Data Source: SOLARMEDIA | 13339.0 | 1293 |
Comparison Sheffield Solar: Current v Previous MWp
Dataset dates - Current: 2026-08-03. Previous: 2026-05-06
| Capacity Category | Capacity Current | Capacity Previous | Capacity Disparity | Capacity Disparity % | Count Current | Count Previous | Count Disparity | Count Disparity % |
|---|---|---|---|---|---|---|---|---|
| Capacity: total | 23768.0 | 23301.0 | 467 | 2.0 | 2032923 | 1958014 | 74909 | 3.8 |
| Capacity: located | 23715.0 | 23247.0 | 468 | 2.0 | 2031666 | 1956776 | 74890 | 3.8 |
| Capacity: unlocated | 53.0 | 53.0 | 0 | 0.0 | 1257 | 1238 | 19 | 1.5 |
| Capacity: Solar BMUs (excluded) | 860.0 | 860.0 | 0 | 0.0 | 10 | 10 | 0 | 0.0 |
| System Size: 0 to 4 kWp | 4016.0 | 3924.0 | 92 | 2.3 | 1501808 | 1460385 | 41423 | 2.8 |
| System Size: > 4 to 10 kWp | 2591.0 | 2413.0 | 178 | 7.4 | 443948 | 415580 | 28368 | 6.8 |
| System Size: > 10 to 50 kWp | 1913.0 | 1828.0 | 85 | 4.6 | 81866 | 76757 | 5109 | 6.7 |
| System Size: > 50 kWp to 5 MWp | 4052.0 | 4041.0 | 11 | 0.3 | 4540 | 4534 | 6 | 0.1 |
| System Size: > 5 to 25 MWp | 5498.0 | 5465.0 | 33 | 0.6 | 493 | 491 | 2 | 0.4 |
| System Size: > 25 MWp | 5698.0 | 5629.0 | 69 | 1.2 | 122 | 121 | 1 | 0.8 |
| Data Source: FIT | 1732.0 | 1732.0 | 0 | 0.0 | 7565 | 7565 | 0 | 0.0 |
| Data Source: MCS | 8510.0 | 8154.0 | 356 | 4.4 | 2023910 | 1949010 | 74900 | 3.8 |
| Data Source: REPD | 187.0 | 181.0 | 6 | 3.3 | 155 | 150 | 5 | 3.3 |
| Data Source: SOLARMEDIA | 13339.0 | 13233.0 | 106 | 0.8 | 1293 | 1289 | 4 | 0.3 |
Comparison: Sheffield Solar v DESNZ MWp
Dataset dates - Sheffield Solar: 2026-08-03. DESNZ: 2026-07-30
| Capacity Category | Capacity Sheffield Solar | Capacity DESNZ | Capacity Disparity | Capacity Disparity % | Count Sheffield Solar | Count DESNZ | Count Disparity | Count Disparity % |
|---|---|---|---|---|---|---|---|---|
| Capacity: total | 23768.0 | 22343.0 | 1425 | 6.4 | 2032923 | 2039408 | -6485 | -0.3 |
| System Size: 0 to 4 kWp | 4016.0 | 3357.0 | 659 | 19.6 | 1501808 | 1340340 | 161468 | 12.0 |
| System Size: > 4 to 10 kWp | 2591.0 | 3198.0 | -607 | -19.0 | 443948 | 604924 | -160976 | -26.6 |
| System Size: > 10 to 50 kWp | 1913.0 | 1804.0 | 109 | 6.0 | 81866 | 84919 | -3053 | -3.6 |
| System Size: > 50 kWp to 5 MWp | 4052.0 | 3962.0 | 90 | 2.3 | 4540 | 8622 | -4082 | -47.3 |
| System Size: > 5 to 25 MWp | 5498.0 | 5152.0 | 346 | 6.7 | 493 | 494 | -1 | -0.2 |
| System Size: > 25 MWp | 5698.0 | 4870.0 | 828 | 17.0 | 122 | 109 | 13 | 11.9 |