Sheffield Solar API Platform: GB PV DC Capacity Report
Contents- Tables
- Charts and Maps (opens in new tab)
- Capacity Data (opens in new tab)
Sheffield Solar Capacity MWp
Dataset date: 2026-11-06
| Capacity Category | Capacity | Count |
|---|---|---|
| Capacity: total | 25014.0 | 2113629 |
| Capacity: located | 24960.0 | 2112339 |
| Capacity: unlocated | 53.0 | 1290 |
| Capacity: Solar BMUs (excluded) | 910.0 | 11 |
| System Size: 0 to 4 kWp | 4111.0 | 1542649 |
| System Size: > 4 to 10 kWp | 2804.0 | 477562 |
| System Size: > 10 to 50 kWp | 2014.0 | 88099 |
| System Size: > 50 kWp to 5 MWp | 4056.0 | 4529 |
| System Size: > 5 to 25 MWp | 5723.0 | 510 |
| System Size: > 25 MWp | 6305.0 | 134 |
| Data Source: FIT | 1726.0 | 7556 |
| Data Source: MCS | 8918.0 | 2104590 |
| Data Source: REPD | 187.0 | 155 |
| Data Source: SOLARMEDIA | 14182.0 | 1328 |
Comparison Sheffield Solar: Current v Previous MWp
Dataset dates - Current: 2026-11-06. Previous: 2026-08-03
| Capacity Category | Capacity Current | Capacity Previous | Capacity Disparity | Capacity Disparity % | Count Current | Count Previous | Count Disparity | Count Disparity % |
|---|---|---|---|---|---|---|---|---|
| Capacity: total | 25014.0 | 23768.0 | 1246 | 5.2 | 2113629 | 2032923 | 80706 | 4.0 |
| Capacity: located | 24960.0 | 23715.0 | 1245 | 5.2 | 2112339 | 2031666 | 80673 | 4.0 |
| Capacity: unlocated | 53.0 | 53.0 | 0 | 0.0 | 1290 | 1257 | 33 | 2.6 |
| Capacity: Solar BMUs (excluded) | 910.0 | 860.0 | 50 | 5.8 | 11 | 10 | 1 | 10.0 |
| System Size: 0 to 4 kWp | 4111.0 | 4016.0 | 95 | 2.4 | 1542649 | 1501808 | 40841 | 2.7 |
| System Size: > 4 to 10 kWp | 2804.0 | 2591.0 | 213 | 8.2 | 477562 | 443948 | 33614 | 7.6 |
| System Size: > 10 to 50 kWp | 2014.0 | 1913.0 | 101 | 5.3 | 88099 | 81866 | 6233 | 7.6 |
| System Size: > 50 kWp to 5 MWp | 4056.0 | 4052.0 | 4 | 0.1 | 4529 | 4540 | -11 | -0.2 |
| System Size: > 5 to 25 MWp | 5723.0 | 5498.0 | 225 | 4.1 | 510 | 493 | 17 | 3.4 |
| System Size: > 25 MWp | 6305.0 | 5698.0 | 607 | 10.7 | 134 | 122 | 12 | 9.8 |
| Data Source: FIT | 1726.0 | 1732.0 | -6 | -0.3 | 7556 | 7565 | -9 | -0.1 |
| Data Source: MCS | 8918.0 | 8510.0 | 408 | 4.8 | 2104590 | 2023910 | 80680 | 4.0 |
| Data Source: REPD | 187.0 | 187.0 | 0 | 0.0 | 155 | 155 | 0 | 0.0 |
| Data Source: SOLARMEDIA | 14182.0 | 13339.0 | 843 | 6.3 | 1328 | 1293 | 35 | 2.7 |
Comparison: Sheffield Solar v DESNZ MWp
Dataset dates - Sheffield Solar: 2026-11-06. DESNZ: 2026-10-29
| Capacity Category | Capacity Sheffield Solar | Capacity DESNZ | Capacity Disparity | Capacity Disparity % | Count Sheffield Solar | Count DESNZ | Count Disparity | Count Disparity % |
|---|---|---|---|---|---|---|---|---|
| Capacity: total | 25014.0 | 22963.0 | 2051 | 8.9 | 2113629 | 2122004 | -8375 | -0.4 |
| System Size: 0 to 4 kWp | 4111.0 | 3454.0 | 657 | 19.0 | 1542649 | 1382003 | 160646 | 11.6 |
| System Size: > 4 to 10 kWp | 2804.0 | 3410.0 | -606 | -17.8 | 477562 | 638946 | -161384 | -25.3 |
| System Size: > 10 to 50 kWp | 2014.0 | 1908.0 | 106 | 5.6 | 88099 | 91630 | -3531 | -3.9 |
| System Size: > 50 kWp to 5 MWp | 4056.0 | 3984.0 | 72 | 1.8 | 4529 | 8814 | -4285 | -48.6 |
| System Size: > 5 to 25 MWp | 5723.0 | 5189.0 | 534 | 10.3 | 510 | 498 | 12 | 2.4 |
| System Size: > 25 MWp | 6305.0 | 5017.0 | 1288 | 25.7 | 134 | 113 | 21 | 18.6 |