Sheffield Solar API Platform: GB PV DC Capacity Report
Contents- Tables
- Sheffield Solar Capacity MWp
- Comparison Sheffield Solar: Current v Previous MWp
- Comparison: Sheffield Solar v DESNZ MWp
- Charts and Maps (opens in new tab)
- Cumulative Capacity Timeseries
- Cumulative Capacity Timeseries by system size
- Cumulative Capacity Timeseries by data source
- Geographical distribution (capacity)
- Geographical distribution (system count)
- Capacity Data (opens in new tab)
Sheffield Solar Capacity MWp
Dataset date: 2026-05-06
| Capacity Category | Capacity | Count |
|---|---|---|
| Capacity: total | 23301.0 | 1958014 |
| Capacity: located | 23247.0 | 1956776 |
| Capacity: unlocated | 53.0 | 1238 |
| Capacity: Solar BMUs (excluded) | 860.0 | 10 |
| System Size: 0 to 4 kWp | 3924.0 | 1460385 |
| System Size: > 4 to 10 kWp | 2413.0 | 415580 |
| System Size: > 10 to 50 kWp | 1828.0 | 76757 |
| System Size: > 50 kWp to 5 MWp | 4041.0 | 4534 |
| System Size: > 5 to 25 MWp | 5465.0 | 491 |
| System Size: > 25 MWp | 5629.0 | 121 |
| Data Source: FIT | 1732.0 | 7565 |
| Data Source: MCS | 8154.0 | 1949010 |
| Data Source: REPD | 181.0 | 150 |
| Data Source: SOLARMEDIA | 13233.0 | 1289 |
Comparison Sheffield Solar: Current v Previous MWp
Dataset dates - Current: 2026-05-06. Previous: 2026-01-29
| Capacity Category | Capacity Current | Capacity Previous | Capacity Disparity | Capacity Disparity % | Count Current | Count Previous | Count Disparity | Count Disparity % |
|---|---|---|---|---|---|---|---|---|
| Capacity: total | 23301.0 | 22126.0 | 1175 | 5.3 | 1958014 | 1888259 | 69755 | 3.7 |
| Capacity: located | 23247.0 | 22073.0 | 1174 | 5.3 | 1956776 | 1887052 | 69724 | 3.7 |
| Capacity: unlocated | 53.0 | 53.0 | 0 | 0.0 | 1238 | 1207 | 31 | 2.6 |
| Capacity: Solar BMUs (excluded) | 860.0 | 730.0 | 130 | 17.8 | 10 | 8 | 2 | 25.0 |
| System Size: 0 to 4 kWp | 3924.0 | 3821.0 | 103 | 2.7 | 1460385 | 1416083 | 44302 | 3.1 |
| System Size: > 4 to 10 kWp | 2413.0 | 2284.0 | 129 | 5.6 | 415580 | 394233 | 21347 | 5.4 |
| System Size: > 10 to 50 kWp | 1828.0 | 1753.0 | 75 | 4.3 | 76757 | 72686 | 4071 | 5.6 |
| System Size: > 50 kWp to 5 MWp | 4041.0 | 4028.0 | 13 | 0.3 | 4534 | 4523 | 11 | 0.2 |
| System Size: > 5 to 25 MWp | 5465.0 | 5320.0 | 145 | 2.7 | 491 | 480 | 11 | 2.3 |
| System Size: > 25 MWp | 5629.0 | 4920.0 | 709 | 14.4 | 121 | 108 | 13 | 12.0 |
| Data Source: FIT | 1732.0 | 1732.0 | 0 | 0.0 | 7565 | 7576 | -11 | -0.1 |
| Data Source: MCS | 8154.0 | 7847.0 | 307 | 3.9 | 1949010 | 1879278 | 69732 | 3.7 |
| Data Source: REPD | 181.0 | 180.0 | 1 | 0.6 | 150 | 148 | 2 | 1.4 |
| Data Source: SOLARMEDIA | 13233.0 | 12366.0 | 867 | 7.0 | 1289 | 1257 | 32 | 2.5 |
Comparison: Sheffield Solar v DESNZ MWp
Dataset dates - Sheffield Solar: 2026-05-06. DESNZ: 2026-04-30
| Capacity Category | Capacity Sheffield Solar | Capacity DESNZ | Capacity Disparity | Capacity Disparity % | Count Sheffield Solar | Count DESNZ | Count Disparity | Count Disparity % |
|---|---|---|---|---|---|---|---|---|
| Capacity: total | 23301.0 | 21715.0 | 1586 | 7.3 | 1958014 | 1968035 | -10021 | -0.5 |
| System Size: 0 to 4 kWp | 3924.0 | 3277.0 | 647 | 19.7 | 1460385 | 1303067 | 157318 | 12.1 |
| System Size: > 4 to 10 kWp | 2413.0 | 3021.0 | -608 | -20.1 | 415580 | 576388 | -160808 | -27.9 |
| System Size: > 10 to 50 kWp | 1828.0 | 1717.0 | 111 | 6.5 | 76757 | 79527 | -2770 | -3.5 |
| System Size: > 50 kWp to 5 MWp | 4041.0 | 3898.0 | 143 | 3.7 | 4534 | 8457 | -3923 | -46.4 |
| System Size: > 5 to 25 MWp | 5465.0 | 5066.0 | 399 | 7.9 | 491 | 489 | 2 | 0.4 |
| System Size: > 25 MWp | 5629.0 | 4736.0 | 893 | 18.9 | 121 | 107 | 14 | 13.1 |